Issue
Alert me when new journal issues are available via or via
=online only
Editorial Board page IFC Full-Text PDF (404 KB)
Editorials
Ethical authorship and publishing, 01 December 2008 Andrew J.S. Coats pages 149-150 Abstract | Full Text | Full-Text PDF (81 KB)
Hypertrophic cardiomyopathy vs athlete's heart, 25 November 2008 Tsung O. Cheng pages 151-155 Full Text | Full-Text PDF (135 KB)
Reviews
Endothelial progenitor cells and cardiovascular homeostasis: Clinical implications, 29 September 2008 Giulio Pompilio, Maurizio C Capogrossi, Maurizio Pesce, Francesco Alamanni, Cristiana DiCampli, Felice Achilli, Antonia Germani, Paolo Biglioli pages 156-167 Abstract | Full Text | Full-Text PDF (353 KB)
Aetiology and risk factors of peripartum cardiomyopathy: A systematic review, 26 August 2008 Ntobeko B.A. Ntusi, Bongani M. Mayosi pages 168-179 Abstract | Full Text | Full-Text PDF (493 KB)
‘Lone’ atrial fibrillation: Hunting for the underlying causes and links, 08 August 2008 Panagiotis Korantzopoulos, Tong Liu, Haralampos J. Milionis, Guangping Li, John A. Goudevenos pages 180-185 Abstract | Full Text | Full-Text PDF (273 KB)
Original Articles
Elevation of plasma placental growth factor in the patients with ischemic cardiomyopathy, 15 January 2008 Tomohiro Nakamura, Hiroshi Funayama, Norifumi Kubo, Takanori Yasu, Masanobu Kawakami, Shin-ichi Momomura, San-e Ishikawa pages 186-191 Abstract | Full Text | Full-Text PDF (437 KB)
Multicenter randomised trial on home-based telemanagement to prevent hospital readmission of patients with chronic heart failure, 29 January 2008 A. Giordano, S. Scalvini, E. Zanelli, U. Corrà, Longobardi G.L., V.A. Ricci, P. Baiardi, F. Glisenti pages 192-199 Abstract | Full Text | Full-Text PDF (324 KB)
Impairment of diastolic function in adult patients affected by osteogenesis imperfecta clinically asymptomatic for cardiac disease: Casuality or causality?, 21 January 2008 Silvia Migliaccio, Giuseppe Barbaro, Rachele Fornari, Gabriella Di Lorenzo, Mauro Celli, Carla Lubrano, Stefania Falcone, Elisa Fabbrini, Emanuela Greco, Anna Zambrano, Marina Brama, Giancarlo Prossomariti, Sara Marzano, Mario Marini, Francesco Conti, Patrizia D'Eufemia, Giovanni Spera pages 200-203 Abstract | Full Text | Full-Text PDF (262 KB)
Cost-effectiveness of early versus selectively invasive strategy in patients with acute coronary syndromes without ST-segment elevation, 17 January 2008 L.M. Dijksman, A. Hirsch, F. Windhausen, F.F. Asselman, J.G.P. Tijssen, M.G.W. Dijkgraaf, R.J. de Winter, for the Invasive versus Conservative Treatment in Unstable Coronary Syndromes (ICTUS) Investigators pages 204-211 Abstract | Full Text | Full-Text PDF (442 KB)
Clinical characteristics of stent fracture after sirolimus-eluting stent implantation, 13 February 2008 Tae-Hyun Yang, Doo-Il Kim, Seong-Gill Park, Jeong-Sook Seo, Hwan-Jin Cho, Sang-Hoon Seol, Seong-Man Kim, Dae-Kyeong Kim, Dong-Soo Kim pages 212-216 Abstract | Full Text | Full-Text PDF (448 KB)
A new method for measurement of left atrial volumes using 64-slice spiral computed tomography: Comparison with two-dimensional echocardiographic techniques, 07 January 2008 Luc Christiaens, Benoît Lequeux, Paul Ardilouze, Stephanie Ragot, Jean Mergy, Daniel Herpin, Benjamin Bonnet, Joseph Allal pages 217-224 Abstract | Full Text | Full-Text PDF (503 KB)
Time course proteomic profile of rat acute myocardial infarction by SELDI-TOF MS analysis, 07 January 2008 Gengqian Zhang, Bin Zhou, Yanhua Zheng, Kai Feng, Li Rao, Jianzhong Zhang, Junping Xin, Beilei Zhang, Lin Zhang pages 225-233 Abstract | Full Text | Full-Text PDF (604 KB)
Candesartan, NT-proBNP and recurrence of atrial fibrillation after electrical cardioversion, 17 January 2008 Arnljot Tveit, Ingebjørg Seljeflot, Irene Grundvold, Michael Abdelnoor, Harald Arnesen, Pal Smith pages 234-239 Abstract | Full Text | Full-Text PDF (211 KB)
Anti-beta1-adrenoreceptor autoantibodies and myocardial sympathetic nerve activity in chronic heart failure, 17 January 2008 Shin-ichi Aso, Yoshikazu Yazaki, Hiroki Kasai, Masafumi Takahashi, Taku Yoshio, Keiji Yamamoto, Uichi Ikeda pages 240-245 Abstract | Full Text | Full-Text PDF (300 KB)
Blood dendritic cell levels and phenotypic characteristics in relation to etiology of end-stage heart failure: Implications for dilated cardiomyopathy, 13 February 2008 Petros Athanassopoulos, Aggie H.M.M. Balk, Leonard M.B. Vaessen, Kadir Caliskan, Johanna J.M. Takkenberg, Willem Weimar, Ad J.J.C. Bogers pages 246-256 Abstract | Full Text | Full-Text PDF (944 KB)
Prospective evaluation from single centre of pregnancy in women with congenital heart disease, 15 January 2008 Vlasta M.E. Fesslova', Laura Villa, Massimo Chessa, Gianfranco Butera, Sarah Salmona, Barbara Acaia pages 257-264 Abstract | Full Text | Full-Text PDF (161 KB)
Letters to the Editor
Stress-induced (Takotsubo) cardiomyopathy: A transient disorder, 28 July 2007 Turgay Celik, Atila Iyisoy, Cagdas Yuksel pages 265-266 Abstract | Full Text | Full-Text PDF (106 KB)
Clopidogrel resistance: A diagnostic challenge, 10 August 2007 Turgay Celik, Atila Iyisoy, Husamettin Gul, Ersoy Isik pages 267-268 Abstract | Full Text | Full-Text PDF (71 KB)
Clopidogrel resistance: A diagnostic challenge: Reply, 05 December 2007 Gergely Feher, Elod Papp pages 268-269 Full Text | Full-Text PDF (70 KB)
Optimal revascularization strategy for diabetic patients with multivessel coronary artery disease: The duel between old hero and young warrior, 15 August 2007 Turgay Celik, Atila Iyisoy, U.Cagdas Yuksel, Ersoy Isik pages 269-270 Abstract | Full Text | Full-Text PDF (74 KB)
Comparison of bypass surgery with drug-eluting stents for diabetic patients with multivessel, 17 December 2007 Raymond Zimmer, Michael S. Lee pages 271-272 Full Text | Full-Text PDF (71 KB)
A novel drug-eluting stent using bioabsorbable polymer technology: Two-year follow-up of the CURAMI registry, 18 October 2007 Eduardo Tin Hay, Xu-Min Hou, Jimmy Lim, Adrian Low, Swee-Guan Teo, Huay-Cheem Tan, Chi-Hang Lee pages 272-274 Abstract | Full Text | Full-Text PDF (103 KB)
Calcific aortic stenosis and statin therapy: A new insight, 10 September 2007 Jerome Roncalli, Didier Carrié, Michel Galinier pages 275-276 Abstract | Full Text | Full-Text PDF (73 KB)
Reply to: Calcific aortic stenosis and statin therapy: A new insight, 13 September 2007 Andrea Colli pages 276-277 Full Text | Full-Text PDF (73 KB)
Predictors of elevated NT-pro-BNP in cardiovascular patients without acute heart failure, 04 October 2007 Roman Pfister, Dajana Tan, Jaimy Thekkanal, Martin Hellmich, Chistian Alfons Schneider pages 277-280 Abstract | Full Text | Full-Text PDF (181 KB)
May TGFBR1 act also as low penetrance allele in Marfan syndrome?, 16 October 2007 Laura Lucarini, Lucia Evangelisti, Monica Attanasio, Ilaria Lapini, Francesca Chiarini, Maria Cristina Porciani, Rosanna Abbate, GianFranco Gensini, Guglielmina Pepe pages 281-284 Abstract | Full Text | Full-Text PDF (146 KB)
Effect of EPO administration on myocardial infarct size in patients with non-STE acute coronary syndromes; results from a pilot study, 16 October 2007 Anho Liem, Anton P. van de Woestijne, Erik Bruijns, Henk W.O. Roeters van Lennep, Job A.J. de Boo, Henk K. van Halteren, Teun P. van Es, J. Wouter Jukema, Arnoud van der Laarse, Aeilko H. Zwinderman, Dirk J. van Veldhuisen pages 285-287 Abstract | Full Text | Full-Text PDF (85 KB)
Stressechocardiography for risk stratification of asymptomatic patients with type 2 diabetes mellitus, 26 October 2007 Suzanne Fateh-Moghadam, Thomas Reuter, Patrik Htun, Ursula Plöckinger, Rainer Dietz, Wolfgang Bocksch pages 288-290 Abstract | Full Text | Full-Text PDF (80 KB)
Is assessment of peripheral endothelial dysfunction useful tool for risk stratification of type 2 diabetic patients with manifested coronary artery disease?, 29 October 2007 M. Bosevski, V. Borozanov, S. Tosev, Lj. Georgievska-Ismail pages 290-292 Abstract | Full Text | Full-Text PDF (82 KB)
Magnesium orotate in severe congestive heart failure (MACH), 18 February 2008 O.B. Stepura, A.I. Martynow pages 293-295 Abstract | Full Text | Full-Text PDF (133 KB)
Online Letters to the Editor
Transient postoperative pericardial constriction in a child, 13 August 2007 Pedro Betrián Blasco, Josep Girona Comas, Jaime Casaldáliga Ferrer, Queralt Ferrer Menduña, Begoña Manso García, Ferrán Gran Ipiña pages e45-e47 Abstract | Full Text | Full-Text PDF (429 KB)
Restrictive lung disease and cor pulmonale secondary to polyostotic fibrous dysplasia, 28 August 2007 Rajeev L. Narayan, Pierre D. Maldjian pages e48-e50 Abstract | Full Text | Full-Text PDF (1079 KB)
QT interval prolongation and torsade de pointes, 10 August 2007 Salvatore Patanè, Filippo Marte, Gianluca Di Bella pages e51-e53 Abstract | Full Text | Full-Text PDF (774 KB)
Detection of myocardial inflammation by contrast-enhanced MRI in a patient with Churg–Strauss syndrome, 20 August 2007 S. Mavrogeni, A.K. Tsirogianni, E.J. Gialafos, M.N. Manoussakis pages e54-e55 Abstract | Full Text | Full-Text PDF (201 KB)
Right coronary artery aneurysm: Percutaneous treatment with graft-coated stent during the acute phase of myocardial infarction, 20 August 2007 Michele Cacucci, Antonio Catanoso, Paolo Valentini, Angelo Lodi Rizzini, Pietro Agricola, Claudio Pedrinazzi, Giuseppe Inama pages e56-e58 Abstract | Full Text | Full-Text PDF (225 KB)
Cardiac involvement of Echinococcus granulosus evaluated by multi-contrast CMR imaging, 20 August 2007 Sebastian Kelle, Uwe Köhler, Thomas Thouet, Eckart Fleck, Eike Nagel pages e59-e60 Abstract | Full Text | Full-Text PDF (371 KB)
Unusual case of paradoxical multisite embolization in a patient with patent foramen ovale, 28 August 2007 Gabriele L. Gasparini, Marco L. Rossi, Dennis Zavalloni Parenti, Guido Belli, Paolo Pagnotta, Patrizia Presbitero pages e61-e62 Full Text | Full-Text PDF (224 KB)
Coronary artery embolisation, 10 August 2007 Giuseppe Andò, Marco Cerrito, Olimpia Trio, Francesco Saporito pages e63-e64 Abstract | Full Text | Full-Text PDF (303 KB)
A rare case of left superior vena cava draining into left atrium demonstrated by MDCT, 13 August 2007 Paul Ardilouze, Vincent Bricot, Christophe Maurel, Luc Christiaens pages e65-e66 Abstract | Full Text | Full-Text PDF (288 KB)
Multiple bailout interventions in a case of Takayasu's arteritis, 16 August 2007 Rajesh Vijayvergiya, Harinder K. Bali, Saroj K. Sinha, Ashish Jha, Rajat Sharma, Anil Grover pages e67-e72 Abstract | Full Text | Full-Text PDF (983 KB)
Whole-heart magnetic resonance imaging of isolated subpulmonary stenosis accompanied by hypertrophic cardiomyopathy, 30 August 2007 Yuichi Sato, Naoya Matsumoto, Taeko Kunimasa, Shinro Matsuo, Sei Komatsu, Jun Iida, Shunichi Yoda, Shigemasa Tani, Satoshi Kunimoto, Satoshi Saito, Atsushi Hirayama pages e73-e75 Abstract | Full Text | Full-Text PDF (518 KB)
Accessory mitral valve as a potential source of cardioembolism, 20 August 2007 Harald Bär, Hugo A. Katus, Derliz Mereles pages e76-e77 Abstract | Full Text | Full-Text PDF (182 KB)
Double superior vena cava: Right connected to left atrium and left to coronary sinus, 13 August 2007 Fabio Miraldi, Iacopo Carbone, Adriano Ascarelli, Antonio Barretta, Ilaria D'Angeli pages e78-e80 Abstract | Full Text | Full-Text PDF (288 KB)
Scedosporium apiospermum pacemaker endocarditis, 16 October 2007 Hong Foo, Sze-Yuan Ooi, Robert Giles, Philip Jones pages e81-e82 Abstract | Full Text | Full-Text PDF (327 KB)
Remission of left Tawara-branch block under treatment for systemic sarcoidosis, 16 October 2007 Tamás Kullmann, Zoltán Baráth, Eszter Csiszér pages e83-e84 Abstract | Full Text | Full-Text PDF (178 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.